<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Happy Birthday rmlumley.com!</title>
	<atom:link href="http://rmlumley.com/2010/01/happy-birthday-rmlumley-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rmlumley.com/2010/01/happy-birthday-rmlumley-com/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=happy-birthday-rmlumley-com</link>
	<description>I write about things that interest me, perhaps they interest you as well.</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:21:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: rmlumley</title>
		<link>http://rmlumley.com/2010/01/happy-birthday-rmlumley-com/comment-page-1/#comment-6152</link>
		<dc:creator>rmlumley</dc:creator>
		<pubDate>Sat, 30 Jan 2010 07:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://rmlumley.com/?p=569#comment-6152</guid>
		<description>No, unfortunately I have a pretty high bounce rate.  I hope to redesign my theme in the next few weeks.  My plan is to create something that encourages more exploring and return users.</description>
		<content:encoded><![CDATA[<p>No, unfortunately I have a pretty high bounce rate.  I hope to redesign my theme in the next few weeks.  My plan is to create something that encourages more exploring and return users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Skemp</title>
		<link>http://rmlumley.com/2010/01/happy-birthday-rmlumley-com/comment-page-1/#comment-5942</link>
		<dc:creator>James Skemp</dc:creator>
		<pubDate>Fri, 15 Jan 2010 14:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://rmlumley.com/?p=569#comment-5942</guid>
		<description>Happy belated one year.

I&#039;m not too surprised you have high search referrals; for sites that cover a lot of ground that seems to be the norm. For last year, 82% of my traffic came via search.

Other important numbers are the number of pages per view or bounce rate; do searchers find other things on your blog to read, or are they done after the single page?

#1 suggests the latter, but #2 on your list suggests, to me, that those people might bounce around your site a bit more (especially if WordPress recommends other posts to searchers, as some others do).</description>
		<content:encoded><![CDATA[<p>Happy belated one year.</p>
<p>I&#8217;m not too surprised you have high search referrals; for sites that cover a lot of ground that seems to be the norm. For last year, 82% of my traffic came via search.</p>
<p>Other important numbers are the number of pages per view or bounce rate; do searchers find other things on your blog to read, or are they done after the single page?</p>
<p>#1 suggests the latter, but #2 on your list suggests, to me, that those people might bounce around your site a bit more (especially if WordPress recommends other posts to searchers, as some others do).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmlumley</title>
		<link>http://rmlumley.com/2010/01/happy-birthday-rmlumley-com/comment-page-1/#comment-5816</link>
		<dc:creator>rmlumley</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://rmlumley.com/?p=569#comment-5816</guid>
		<description>6,329 were for the Wedding Playlist.</description>
		<content:encoded><![CDATA[<p>6,329 were for the Wedding Playlist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulZ</title>
		<link>http://rmlumley.com/2010/01/happy-birthday-rmlumley-com/comment-page-1/#comment-5814</link>
		<dc:creator>PaulZ</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://rmlumley.com/?p=569#comment-5814</guid>
		<description>So how many of those 18,241 page views were for &quot;Wedding Playlist&quot;?</description>
		<content:encoded><![CDATA[<p>So how many of those 18,241 page views were for &#8220;Wedding Playlist&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
