<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DPOY:  Woodson vs Revis</title>
	<atom:link href="http://rmlumley.com/2010/01/dpoy-woodson-vs-revis/feed/" rel="self" type="application/rss+xml" />
	<link>http://rmlumley.com/2010/01/dpoy-woodson-vs-revis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dpoy-woodson-vs-revis</link>
	<description>I write about things that interest me, perhaps they interest you as well.</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:21:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Another reason Revis finished 2nd</title>
		<link>http://rmlumley.com/2010/01/dpoy-woodson-vs-revis/comment-page-1/#comment-5960</link>
		<dc:creator>Another reason Revis finished 2nd</dc:creator>
		<pubDate>Sat, 16 Jan 2010 23:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://rmlumley.com/?p=587#comment-5960</guid>
		<description>Revis isn&#039;t strong enough to strip ball carriers. Zero forced fumbles in 3 Years!  Counting playoffs, total turnover forced Woodson 14 Revis 7.

  Revis isn&#039;t powerful enough to be utilized as a blitzer.  He has a Half a sack in 3 seasons.  

  Revis isn&#039;t strong enough to cover tight ends.   Limited on coverage schemes.

  To many times Revis had the ball clang of his hands where Woodson would come up with the interception.  Please check out Jet&#039;s game 15 in the last 2 minutes Revis could have ended the game with a int but didn&#039;t and shortly after that play gave up the game winning touchdown.  Woodson on the other hand made the same play vs Dallas to help preserve the victory or was that the forced fumble where both were in the Red Zone.</description>
		<content:encoded><![CDATA[<p>Revis isn&#8217;t strong enough to strip ball carriers. Zero forced fumbles in 3 Years!  Counting playoffs, total turnover forced Woodson 14 Revis 7.</p>
<p>  Revis isn&#8217;t powerful enough to be utilized as a blitzer.  He has a Half a sack in 3 seasons.  </p>
<p>  Revis isn&#8217;t strong enough to cover tight ends.   Limited on coverage schemes.</p>
<p>  To many times Revis had the ball clang of his hands where Woodson would come up with the interception.  Please check out Jet&#8217;s game 15 in the last 2 minutes Revis could have ended the game with a int but didn&#8217;t and shortly after that play gave up the game winning touchdown.  Woodson on the other hand made the same play vs Dallas to help preserve the victory or was that the forced fumble where both were in the Red Zone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another reason Revis finished 2nd</title>
		<link>http://rmlumley.com/2010/01/dpoy-woodson-vs-revis/comment-page-1/#comment-5959</link>
		<dc:creator>Another reason Revis finished 2nd</dc:creator>
		<pubDate>Sat, 16 Jan 2010 23:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://rmlumley.com/?p=587#comment-5959</guid>
		<description>The biggest difference not pointed out was Woodson had 11 tackles for losses &quot;2 sacks and 9 stuffs&quot; and attacked runningbacks near, at or behind the line of scrimmage.  Revis is a SPEED BUMP tackler &quot;contains runningbacks like a kicker&quot; he lets the runner bring the contact to him.  Revis will not attack the run therefore he has 2 tackles for losses in 3 YEARS.  It comes down to a comparison to the likes of a Rod Woodson vs Deion Sanders.  Most fans enjoy the shutdown abilities but GM&#039;s and Coach&#039;s will choose a Rod Woodson every Sunday, Monday and every other day that ends in a Y.  There are two halves of a defender and at best Revis is adequate vs the rush.  Those who believe Revis should win this season should have felt that Champ Bailey and Ty Law should have won in previous seasons.</description>
		<content:encoded><![CDATA[<p>The biggest difference not pointed out was Woodson had 11 tackles for losses &#8220;2 sacks and 9 stuffs&#8221; and attacked runningbacks near, at or behind the line of scrimmage.  Revis is a SPEED BUMP tackler &#8220;contains runningbacks like a kicker&#8221; he lets the runner bring the contact to him.  Revis will not attack the run therefore he has 2 tackles for losses in 3 YEARS.  It comes down to a comparison to the likes of a Rod Woodson vs Deion Sanders.  Most fans enjoy the shutdown abilities but GM&#8217;s and Coach&#8217;s will choose a Rod Woodson every Sunday, Monday and every other day that ends in a Y.  There are two halves of a defender and at best Revis is adequate vs the rush.  Those who believe Revis should win this season should have felt that Champ Bailey and Ty Law should have won in previous seasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmadler</title>
		<link>http://rmlumley.com/2010/01/dpoy-woodson-vs-revis/comment-page-1/#comment-5945</link>
		<dc:creator>cmadler</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://rmlumley.com/?p=587#comment-5945</guid>
		<description>Yeah, according to those stats, Woodson intercepted the ball 12% of the time it came his way, compared to 5.5% for Revis. A 12% interception rate strikes me as ridiculously high; I suspect some WRs don&#039;t catch that often (Butterfingers Braylon, I&#039;m looking at you!).</description>
		<content:encoded><![CDATA[<p>Yeah, according to those stats, Woodson intercepted the ball 12% of the time it came his way, compared to 5.5% for Revis. A 12% interception rate strikes me as ridiculously high; I suspect some WRs don&#8217;t catch that often (Butterfingers Braylon, I&#8217;m looking at you!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://rmlumley.com/2010/01/dpoy-woodson-vs-revis/comment-page-1/#comment-5928</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://rmlumley.com/?p=587#comment-5928</guid>
		<description>Ultimately, Rex Ryan is an a-hole.  They were both worthy choices, so freaking out that one got it over the other is stupid.</description>
		<content:encoded><![CDATA[<p>Ultimately, Rex Ryan is an a-hole.  They were both worthy choices, so freaking out that one got it over the other is stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://rmlumley.com/2010/01/dpoy-woodson-vs-revis/comment-page-1/#comment-5927</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 14 Jan 2010 11:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://rmlumley.com/?p=587#comment-5927</guid>
		<description>I didn&#039;t get to see a whole lot of football this year so, first a question, who was Charles Woodson covering?  Second it would seem to me that if Woodson had three more interceptions and almost 40 less balls thrown at him; that, woodson sufficently shut people down to the point where quarterbacks wouldn&#039;t want to throw at him.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t get to see a whole lot of football this year so, first a question, who was Charles Woodson covering?  Second it would seem to me that if Woodson had three more interceptions and almost 40 less balls thrown at him; that, woodson sufficently shut people down to the point where quarterbacks wouldn&#8217;t want to throw at him.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
