<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New idea: Iconolike</title>
	<atom:link href="http://rmlumley.com/2009/02/new-idea-iconolike/feed/" rel="self" type="application/rss+xml" />
	<link>http://rmlumley.com/2009/02/new-idea-iconolike/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-idea-iconolike</link>
	<description>I write about things that interest me, perhaps they interest you as well.</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:04:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: My Iconolike #1 &#171; Mr Rofl</title>
		<link>http://rmlumley.com/2009/02/new-idea-iconolike/comment-page-1/#comment-199</link>
		<dc:creator>My Iconolike #1 &#171; Mr Rofl</dc:creator>
		<pubDate>Mon, 02 Mar 2009 06:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://rmlumley.com/?p=178#comment-199</guid>
		<description>[...] this is completely inspired by rmlumley.com.  He decided he&#8217;d take images of things that he liked, and create small 72×72 pixel [...]</description>
		<content:encoded><![CDATA[<p>[...] this is completely inspired by rmlumley.com.  He decided he&#8217;d take images of things that he liked, and create small 72×72 pixel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmlumley</title>
		<link>http://rmlumley.com/2009/02/new-idea-iconolike/comment-page-1/#comment-198</link>
		<dc:creator>rmlumley</dc:creator>
		<pubDate>Thu, 26 Feb 2009 02:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://rmlumley.com/?p=178#comment-198</guid>
		<description>I think next time I&#039;ll have people guess the icons.</description>
		<content:encoded><![CDATA[<p>I think next time I&#8217;ll have people guess the icons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Skemp</title>
		<link>http://rmlumley.com/2009/02/new-idea-iconolike/comment-page-1/#comment-197</link>
		<dc:creator>James Skemp</dc:creator>
		<pubDate>Thu, 26 Feb 2009 02:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://rmlumley.com/?p=178#comment-197</guid>
		<description>I like Tank&#039;s idea about a hover effect; maybe post guessing (if you&#039;re going to go that route).</description>
		<content:encoded><![CDATA[<p>I like Tank&#8217;s idea about a hover effect; maybe post guessing (if you&#8217;re going to go that route).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Conderman</title>
		<link>http://rmlumley.com/2009/02/new-idea-iconolike/comment-page-1/#comment-196</link>
		<dc:creator>Dan Conderman</dc:creator>
		<pubDate>Thu, 26 Feb 2009 02:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://rmlumley.com/?p=178#comment-196</guid>
		<description>You should of taken more guesses as to what they were.  That would have been fun to see what people guessed.

--dan</description>
		<content:encoded><![CDATA[<p>You should of taken more guesses as to what they were.  That would have been fun to see what people guessed.</p>
<p>&#8211;dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmlumley</title>
		<link>http://rmlumley.com/2009/02/new-idea-iconolike/comment-page-1/#comment-195</link>
		<dc:creator>rmlumley</dc:creator>
		<pubDate>Wed, 25 Feb 2009 23:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://rmlumley.com/?p=178#comment-195</guid>
		<description>Row One: Fantasy Football, Apple, Annie Hall (my cat), Catcher in the Rye, CSS code
Row Two:  The Walking Dead (comic), Vinyl, OK Computer, Xbox Live, Daredevil
Row Three: Chicago White Sox, UW, Green Bay Packers, my wife &amp; I, The Man with No Name
Row Four: Woody Allen, Twitter, Punch-Drunk Love, Madison, Friends
Row Five: Wordpress, Rock Band, Prince, Capital Brewery, Halo 3</description>
		<content:encoded><![CDATA[<p>Row One: Fantasy Football, Apple, Annie Hall (my cat), Catcher in the Rye, CSS code<br />
Row Two:  The Walking Dead (comic), Vinyl, OK Computer, Xbox Live, Daredevil<br />
Row Three: Chicago White Sox, UW, Green Bay Packers, my wife &#038; I, The Man with No Name<br />
Row Four: Woody Allen, Twitter, Punch-Drunk Love, Madison, Friends<br />
Row Five: WordPress, Rock Band, Prince, Capital Brewery, Halo 3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://rmlumley.com/2009/02/new-idea-iconolike/comment-page-1/#comment-194</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 25 Feb 2009 20:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://rmlumley.com/?p=178#comment-194</guid>
		<description>Being a word guy, I thought I’d give you a rundown of what I could see in your likes-matrix. (Misses are in parens):

Row One: (Some football thing): Apple logo; (random kitten); Cliché book; (can’t read the type) – score 2 recognized
Row Two: Zombies; turntable [and a microphone?]; X-box or X-box game; (unfamiliar red comic character) - 3
Row Three: (Mystery batter); UW-Mad logo; Lambeau Field, Green Bay; You and your lovely and talented wife doing the wedding dance; Clint as Man w/no Name [also a personal icon] -4
Row Four: Woody; (some bird); (can’t see it); Wisconsin Capitol dome; (unknown people) - 2
Row Five: (Unknown logo); (video game?); Prince; Great local beer; (Unknown robot) – 2
Total: 13 out of 25 recognized, 52%</description>
		<content:encoded><![CDATA[<p>Being a word guy, I thought I’d give you a rundown of what I could see in your likes-matrix. (Misses are in parens):</p>
<p>Row One: (Some football thing): Apple logo; (random kitten); Cliché book; (can’t read the type) – score 2 recognized<br />
Row Two: Zombies; turntable [and a microphone?]; X-box or X-box game; (unfamiliar red comic character) &#8211; 3<br />
Row Three: (Mystery batter); UW-Mad logo; Lambeau Field, Green Bay; You and your lovely and talented wife doing the wedding dance; Clint as Man w/no Name [also a personal icon] -4<br />
Row Four: Woody; (some bird); (can’t see it); Wisconsin Capitol dome; (unknown people) &#8211; 2<br />
Row Five: (Unknown logo); (video game?); Prince; Great local beer; (Unknown robot) – 2<br />
Total: 13 out of 25 recognized, 52%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://rmlumley.com/2009/02/new-idea-iconolike/comment-page-1/#comment-193</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 25 Feb 2009 20:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://rmlumley.com/?p=178#comment-193</guid>
		<description>But &quot;abstract&quot; doesn&#039;t have to mean &quot;unintelligible&quot; or &quot;too small to see&quot; does it?</description>
		<content:encoded><![CDATA[<p>But &#8220;abstract&#8221; doesn&#8217;t have to mean &#8220;unintelligible&#8221; or &#8220;too small to see&#8221; does it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmlumley</title>
		<link>http://rmlumley.com/2009/02/new-idea-iconolike/comment-page-1/#comment-192</link>
		<dc:creator>rmlumley</dc:creator>
		<pubDate>Wed, 25 Feb 2009 15:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://rmlumley.com/?p=178#comment-192</guid>
		<description>I&#039;d like to do one every month, they might be a little smaller.

I like them being small, since it makes some of them abstract.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to do one every month, they might be a little smaller.</p>
<p>I like them being small, since it makes some of them abstract.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tank</title>
		<link>http://rmlumley.com/2009/02/new-idea-iconolike/comment-page-1/#comment-191</link>
		<dc:creator>Tank</dc:creator>
		<pubDate>Wed, 25 Feb 2009 15:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://rmlumley.com/?p=178#comment-191</guid>
		<description>Some where to small and I couldn&#039;t tell what they were. Make it so enlargeable! Great idea tho.</description>
		<content:encoded><![CDATA[<p>Some where to small and I couldn&#8217;t tell what they were. Make it so enlargeable! Great idea tho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Conderman</title>
		<link>http://rmlumley.com/2009/02/new-idea-iconolike/comment-page-1/#comment-190</link>
		<dc:creator>Dan Conderman</dc:creator>
		<pubDate>Wed, 25 Feb 2009 06:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://rmlumley.com/?p=178#comment-190</guid>
		<description>Neat. Knowing you I can recognize many of these items.  I am curious to know if you are going to have 25 new things next month, or just 25 next icons of the same things.

--dan</description>
		<content:encoded><![CDATA[<p>Neat. Knowing you I can recognize many of these items.  I am curious to know if you are going to have 25 new things next month, or just 25 next icons of the same things.</p>
<p>&#8211;dan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
